110 interactive whiteboard parameters


Display parameter |
size | 110 Inch |
response time | 8 milliseconds |
The picture ratio | 16:9 |
Maximum display size | 2436.48(H)×1370.52(V)mm |
resolution ratio | 3840(H)×2160(V) |
Pixel spacing | 0.2115×0.6345 mm |
Refresh the frequency | 120Hz |
Color degree | 1.07B (10bit) |
Color gamut NTSC (Typ) | 95% |
Contrast (Typ, different OC contrast differences, whichever is actual) | 1200:1 |
Visual Angle | 178°(H/V) |
Backlight type | DLED |
Screen luminance (Typ,) | 500cd/m2 |
life span | For the next 50,000 hours |
Audio parameters |
track | 2.0 |
power | 2 x 15W@ 8Ω |
camera |
pixel | ≥1200W |
quantity | 1 |
position | The upper frame is in the middle |
angle of field | 80 Degrees |
microphone |
Pick up the distance | >12m |
quantity | 8 Array |
Touch writing system |
Identify the principle | Infrared recognition |
support system | Windows10/Windows8/Windows7/Windows XP/ Android/Linux/Mac OS X/Chrome |
Touch point number | Android 10 points, PC under 20 points to touch |
Minimum identifier | 3mm |
input mode | Finger, touch pen and other opaque objects |
response time | <15 milliseconds |
Touch accuracy | ± 1mm (90% touch area) |
Writing height | 3.5mm |
communication mode | full speed USB |
Surface hardness of the writing screen | 7H |
Output coordinates | 32767 (W) ×32767(D) |
Built-in system |
System version | Android 11.0 |
CPU | A73×2+A 53×2 |
GPU | Mali -G51×4 |
RAM | 4G B |
ROM | 32G B |
wireless |
Wi-Fi | edition | 802.11 a/b/g/n/ac |
service frequency | 2.4G,5G |
operating distance | 12 Meters |
Effective input-output port |
Rear side port | VGA IN | 1 |
PC AUDIO IN | 1 |
COAX | 1 |
RS232 | 1 |
RJ45 IN | 1 |
EARPHONE OUT | 1 |
USB 2.0 | 1 |
Rear bottom port | HDMI OUT | 1 |
USB 3.0 | 2 |
TOUCH OUT | 2 |
HDMI IN | 3 |
Preport | USB | 3 |
Power parameters |
power input | 100-240V~50/60Hz |
The maximum power consumption of the whole machine | 750W |
standby power consumption | ≤0.5W |
PC system (optional) |
PC type | Plug-in Intel Core-series modular computers |
configure | I3 / I5 / I7 (Optional) |
PC joggle | 80pin |
Size weight |
Overall machine size (long, width and thickness) | 2500.3×1490.7×108.9mm |
Outer packaging dimensions (length, thick and height) | With bracket: 2670 x3301880mm (error ± 10mm) |
Complete machine + wall hanging thickness | 143mm (Error ± 3mm) |
VESA Hole Specification (length and width) | 1000×400mm |
Wall screw specification | M8×25mm |
net weight | 130KG |
rough weight | 155KG |
Random attachment (if inconsistent with the object, the object shall prevail) |
power line | Three meters |
hanging | ×1 |
lettering pen | ×2 |
Teaching whip | ×1 |
certificate | ×1 |
warranty card | ×1 |
environmental factor |
service temperature | 0℃~40℃ |
operation humidity | ≤ 80%RH |
Storage temperature | -10℃~60℃ |
Store humidity | 10%~80%RH |
above sea level | Under the next 5,000 meters |
110 inch interactive whiteboard dimension drawing

Many of the above detailed specifications and parameters are optional functions for reference only. The final right of interpretation belongs to sowo company. Optional features will increase costs accordingly. Please select relevant function parameters as required. The final confirmation parameters shall be subject to the mutual confirmation of business personnel.
interactive whiteboard,interactive display,Interactive flat panel
110 inch interactive whiteboard,110 inch interactive display,110 inch Interactive flat panel