65 inch video wall parameters

specification | Model | SW-PJ650 |
Panel | LCD Size | 65" |
Panel type | DV650QUM-NV0 |
Brightness | 700cd/m²(typ.) |
Contrast Ratio | 4000:1(typ.) |
| Splicing gap | 3.5MM |
Pixel pitch | 0.8015mm x 0.8015mm |
Frame rate | 60Hz |
Viewing angle | 178°(H)/178°(V) |
Life | 30,000hrs(min.) |
Color saturation | 72% |
Display area | 1432.6mm(H) x 807.6mm(V) |
Color degree | 16.7M |
Power | Power | 100~240V,50~60Hz |
Maximum power | <220W |
Stand-by power | <0.5W |
Program | Scalar | MSTAR V59 |
Input Interface | IR&DEBUG IN(RJ45) | 1 |
HDMI IN | 1 |
DVI IN | 1 |
VGA IN | 1 |
AV IN | 1 |
RS232 IN | 1 |
Output Interface | RS232 IN | 2 |
AV IN | 1 |
Structure | N.W(kg.) | TBD |
G.W(kg.) | TBD |
Bare Dimension | TBD |
Packing Dimensions | TBD |
Shell material | metal |
Shell color | black |
Wall Bracing | 8-M6 Nuts,1480 x 360mm(Recommended) 8-M6 Nuts,400 x 400mm |
Accessories | Remote | 1 |
Power Line | 1 |
Certificate | 1 |
Instruction | 1 |
Warranty card | 1 |
Rs232 Connect Line | 1 |
Battery | 1(pair) |
Functions | Embedded 3D video light color separation circuit unit, 3D line by line processing and the circuit unit of frame rate conversion, 3D digital signal noise reduction unit. |
The built-in temperature controlled fan, which can be set to run when a certain temperature is reached, and stop when the temperature is reduced to a certain level. To effectively ensure the effective operation and life of the fan. |
The customized splicing function of power on logo, can configure the display of logo according to their own needs, so as to achieve better effect of the publicity and display. |
Software supports to customized setting of power-on and power-off time |
Support online subtitles, such as urgent subtitle, on-time subtitle, effect of revolving scenic lantern |
65 inch LCD video wall parameters,65 inch video wall,65 inch LCD video wall
Remarks: Sowowill provide the information as correct as possible. Product photos on this website may vary from the real products. Products information may vary from the products manual available in the market. Please use the products subjected to the specific information on the user manual. For details, please contact the related persons.
SowoVideo walls are widely used in large conference rooms, command centers, exhibition halls, squares and other places. Sowo provides a variety of video wall splicing schemes and supports the addition of touch box function to provide customers with systematic solutions.www.szsowo.com